000 | 00663nas0a22002290a04500 | ||
---|---|---|---|
999 |
_c235607 _d235607 |
||
001 | 000163527 | ||
003 | TH-BaBU | ||
005 | 20220916110949.0 | ||
008 | 140227cuuuu9999th qr-p- -- --- --eng-- | ||
022 | _a15329194 | ||
035 | _a20010482 | ||
040 | _cTH-BaBU | ||
090 | _aSerial M006 | ||
245 | 0 | 0 | _aMIT SLOAN MANAGEMENT REVIEW. |
247 | 0 | 1 | _aSLOAN MANAGEMENT REVIEW (12/05/2001) |
300 |
_av. : _bill. |
||
310 | _aQuarterly | ||
500 | _aE125 | ||
856 | 4 | 0 |
_uhttps://search.ebscohost.com/login.aspx?direct=true&db=bsu&jid=EW4&site=ehost-live _zElectronic Resource |
942 |
_2lcc _cCR |