000 | 02718nam a2200277 a 4500 | ||
---|---|---|---|
001 | 252570 | ||
003 | TH-BaBU | ||
005 | 20250302081638.0 | ||
008 | 041013s2004 ne a b 001 0 eng d | ||
020 | _a9780126022506 | ||
020 | _a9780080511917 (electronic bk.) | ||
040 |
_aNJI _cTH-BaBU |
||
050 | 0 | 0 |
_aTA345 _b.H69 2004 |
100 | 1 |
_aHorváth, László, _d1945 June 20- _9158395 |
|
245 | 1 | 0 |
_aModeling and problem solving techniques for engineers _h[electronic resource] / _cby László Horváth and Imre J. Rudas. |
260 |
_aAmsterdam ; _aBoston : _bElsevier Academic Press, _cc2004. |
||
300 | _a1 online resource | ||
504 | _aIncludes bibliographical references (p. 319-325) and index. | ||
505 | 0 | _a1. The magic world of virtual engineering -- 2. Activities in virtual engineering -- 3. Computer representations of shapes -- 4. Representation of elementary shapes -- 5. Models of shape-centered products -- 6. Finite element and manufacturing process models -- 7. Creating curve and surface models in CAD/CAM systems -- 8. Construction and relating solid part models in CAD/CAM systems -- 9. Creating kinematic models in CAD/CAM systems. | |
520 | _a"Today, the majority of engineers in many varied fields must utilize CAD/CAM systems in their work, but due to the increasing number and sophistication of programs and methods available, no one engineer can possibly be an expert in all of them. This book will help, by offering a detailed and comprehensive survey of all the leading computer-aided engineering methods, effectively providing a map to this sometimes confusing world. It is especially written for design and production engineers practicing in the modern industrial environment, where design, analysis, manufacturing planning, production planning and computer controlled equipment programming are all governed by CAD/CAM systems. The authors, who are engineering professors as well as IT professionals, clearly explain concepts, approaches, principles, and practical methods in purposefully IT-jargon free language, so that engineers will not get lost in a tangle of acronyms. It profides basic theoretical background and examines the relative value of various competitive computer-aided engineering methods, so that engineers will feel confident in making design tool choices, without having to become specialists in the development issues surrounding each system"--Back cover. | ||
650 | 0 |
_aComputer-aided engineering. _935381 |
|
650 | 0 |
_aEngineering design _xData processing. _953595 |
|
700 | 1 |
_aRudas, I. J. _9158396 |
|
856 | 4 | 1 |
_uhttp://search.ebscohost.com/login.aspx?direct=true&db=nlebk&AN=122003&site=ehost-live&scope=site _zElectronic Resources |
942 |
_2lcc _cEB |
||
999 |
_c252570 _d252570 |