000 | 01520nam a22002894a 4500 | ||
---|---|---|---|
001 | 252968 | ||
999 |
_c252968 _d252968 |
||
003 | TH-BaBU | ||
005 | 20250302081835.0 | ||
008 | 021031s2003 njua b 001 0 eng d | ||
020 | _a9780471429982 | ||
020 | _a9780471448815 (electronic bk.) | ||
040 |
_aDLC _cTH-BaBU |
||
042 | _apcc | ||
050 | 4 |
_aHG179 _b.W4644 2003 |
|
100 | 1 |
_aWeiss, Martin D. _9159254 |
|
245 | 1 | 0 |
_aCrash profits _h[electronic resource] : _bmake money when stocks sink and soar / _cMartin D. Weiss. |
260 |
_aHoboken, N.J. : _bWiley, _cc2003. |
||
300 | _a1 online resource | ||
500 | _a"Published simultaneously in Canada." | ||
500 | _aThe broker's hidden agenda -- The bubble -- The Wall Street hype -- The bubble bursts -- The $17,000 toilet kit -- Sell the Stocks Now! -- Get your money to safety -- The ballooning budget deficit -- The bond market bubble -- The real estate bubble -- The winning minority -- The team -- Hidden risks -- Deflation! -- The fall of the blue chips -- Move your account! -- An appeal to action -- Vertigo -- The big bailout -- The great ralley -- The gap -- The blame game -- Rock bottom -- The darkest day -- A true recovery." | ||
504 | _aIncludes bibliographical references (p. 339-351) and index. | ||
650 | 0 |
_aFinance, Personal. _91996 |
|
650 | 0 |
_aInvestments. _91501 |
|
650 | 0 |
_aFinancial crises. _937625 |
|
856 | 4 | 1 |
_uhttp://search.ebscohost.com/login.aspx?direct=true&db=nlebk&AN=82039&site=ehost-live&scope=site _zElectronic Resources |
942 |
_2lcc _cEB |